Explore
Explore the data
Up or down, and what happened at the time
- World price: Arabica coffee
- 7.26 $/kg
- World price: Robusta coffee
- 3.69 $/kg
See as a table (5 rows)
Export
| Date | World price: Arabica coffee | World price: Robusta coffee |
|---|---|---|
| 2026-05-01 | 6.95 | 3.67 |
| 2026-06-01 | 6.79 | 3.73 |
| 2026-07-01 | 7.91 | 4.07 |
| 2026-08-01 | 7.97 | 3.98 |
| 2026-09-01 | 7.26 | 3.69 |
Values ($/kg, $/kg)